CadPLUS
May 02, 2024, 01:42:16 pm *
Welcome, Guest. Please login or register.

Login with username, password and session length
News: InfoEngine-Alpha Support Forums For Testers Has Been Added.
 
   Home   Help Search Login Register  
CadPLUS - Statistics Center
General Statistics
Total Members: 182
Total Posts: 63
Total Topics: 41
Total Categories: 3
Users Online: 11
Most Online: 117 - August 22, 2009, 02:47:07 pm
Online Today: 29
Average registrations per day: 0.04
Average posts per day: 0.01
Average topics per day: 0.01
Total Boards: 11
Latest Member: kurtfagen73
Average online per day: 3.43
Male to Female Ratio: 1:0
Top 10 Posters Top 10 Boards
nmtltd 33
InfoTesting 23
OKW 4
SpecNoter 9
FAQ 8
TotalAE 2
General Discussion 1
General CadPLUS Questions   0
InfoEngine   0
InfoEngine   0
ObjectEngine   0
Suggestions   0
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Is SpecNoter Annotative? 2
SpecNoter AutoCad 2008 LT 1
SpecNoter Toolbar   0
My Text is Very Small   0
Show Me Not Hatching   0
Layer Command Coming Up Invalid   0
Moving the Vertext of a Polyline.   0
When I Zoom to Extents, my drawing is postage stamp size.   0
AutoCAD LT   0
AutoCAD 2009 TotalAE Install Instructions   0
AutoCAD LT 10520
Layer Command Coming Up Invalid 10333
Text Justification 9977
AutoCAD 2009 Ribbon 9408
Moving the Vertext of a Polyline. 9309
SpecNoter AutoCad 2008 LT 9076
Welcome to SMF! 8863
When I Zoom to Extents, my drawing is postage stamp size. 8760
Is SpecNoter Annotative? 7780
Show Me Not Hatching 7276
Top Topic Starters Most Time Online
InfoTesting 23
nmtltd 13
OKW 3
nmtltd 9h 14m
InfoTesting 3h 17m
OKW 1h 24m
thehappyjames 1m
jameshedge 1m
davidsuno33 1m
michellehess1 1m
will3mery 1m
armyjohn1 1m
mikeandroid 1m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
May 2024 0 0 0 29
April 2024 0 0 0 23
March 2024 0 0 0 27
2024-03-01 0 0 0 3
2024-03-02 0 0 0 7
2024-03-03 0 0 0 3
2024-03-04 0 0 0 5
2024-03-05 0 0 0 4
2024-03-06 0 0 0 2
2024-03-07 0 0 0 3
2024-03-08 0 0 0 4
2024-03-09 0 0 0 5
2024-03-10 0 0 0 1
2024-03-11 0 0 0 1
2024-03-12 0 0 0 12
2024-03-13 0 0 0 3
2024-03-14 0 0 0 2
2024-03-15 0 0 0 9
2024-03-16 0 0 0 4
2024-03-17 0 0 0 2
2024-03-18 0 0 0 3
2024-03-19 0 0 0 2
2024-03-20 0 0 0 5
2024-03-21 0 0 0 2
2024-03-22 0 0 0 27
2024-03-23 0 0 0 22
2024-03-24 0 0 0 1
2024-03-25 0 0 0 5
2024-03-26 0 0 0 1
2024-03-27 0 0 0 3
2024-03-28 0 0 0 2
2024-03-29 0 0 0 3
2024-03-30 0 0 0 2
2024-03-31 0 0 0 3
February 2024 0 0 0 22
January 2024 0 0 0 16
December 2023 0 0 0 17
2023-12-01 0 0 0 1
2023-12-02 0 0 0 4
2023-12-03 0 0 0 1
2023-12-04 0 0 0 4
2023-12-05 0 0 0 5
2023-12-06 0 0 0 5
2023-12-07 0 0 0 3
2023-12-08 0 0 0 3
2023-12-09 0 0 0 2
2023-12-10 0 0 0 6
2023-12-11 0 0 0 9
2023-12-12 0 0 0 3
2023-12-13 0 0 0 2
2023-12-14 0 0 0 4
2023-12-15 0 0 0 3
2023-12-16 0 0 0 4
2023-12-17 0 0 0 4
2023-12-18 0 0 0 4
2023-12-19 0 0 0 4
2023-12-20 0 0 0 1
2023-12-21 0 0 0 3
2023-12-22 0 0 0 17
2023-12-23 0 0 0 2
2023-12-24 0 0 0 3
2023-12-25 0 0 0 3
2023-12-26 0 0 0 4
2023-12-27 0 0 0 4
2023-12-28 0 0 0 4
2023-12-29 0 0 0 3
2023-12-30 0 0 0 2
2023-12-31 0 0 0 3
November 2023 0 0 0 21
2023-11-01 0 0 0 4
2023-11-02 0 0 0 3
2023-11-03 0 0 0 2
2023-11-04 0 0 0 5
2023-11-05 0 0 0 5
2023-11-06 0 0 0 6
2023-11-07 0 0 0 3
2023-11-08 0 0 0 3
2023-11-09 0 0 0 6
2023-11-10 0 0 0 8
2023-11-11 0 0 0 4
2023-11-12 0 0 0 3
2023-11-13 0 0 0 3
2023-11-14 0 0 0 3
2023-11-15 0 0 0 4
2023-11-16 0 0 0 1
2023-11-17 0 0 0 21
2023-11-18 0 0 0 2
2023-11-19 0 0 0 4
2023-11-20 0 0 0 2
2023-11-21 0 0 0 4
2023-11-22 0 0 0 15
2023-11-23 0 0 0 8
2023-11-24 0 0 0 3
2023-11-25 0 0 0 4
2023-11-26 0 0 0 4
2023-11-27 0 0 0 3
2023-11-28 0 0 0 5
2023-11-29 0 0 0 2
2023-11-30 0 0 0 2
October 2023 0 0 0 22
September 2023 0 0 0 15
August 2023 0 0 0 21
2023-08-01 0 0 0 3
2023-08-02 0 0 0 1
2023-08-03 0 0 0 8
2023-08-04 0 0 0 9
2023-08-05 0 0 0 1
2023-08-06 0 0 0 3
2023-08-07 0 0 0 12
2023-08-09 0 0 0 12
2023-08-10 0 0 0 11
2023-08-11 0 0 0 2
2023-08-12 0 0 0 4
2023-08-16 0 0 0 5
2023-08-17 0 0 0 20
2023-08-18 0 0 0 9
2023-08-19 0 0 0 5
2023-08-20 0 0 0 6
2023-08-21 0 0 0 5
2023-08-22 0 0 0 12
2023-08-23 0 0 0 21
2023-08-24 0 0 0 5
2023-08-25 0 0 0 4
2023-08-26 0 0 0 9
2023-08-27 0 0 0 11
2023-08-28 0 0 0 6
2023-08-29 0 0 0 4
2023-08-30 0 0 0 2
2023-08-31 0 0 0 3
July 2023 0 0 0 20
June 2023 0 0 0 17
May 2023 0 0 0 15
April 2023 0 0 0 13
March 2023 0 0 0 13
February 2023 0 0 0 26
January 2023 0 0 0 15
December 2022 0 0 0 11
November 2022 0 0 0 26
October 2022 0 0 0 19
2022-10-01 0 0 0 4
2022-10-02 0 0 0 3
2022-10-03 0 0 0 2
2022-10-04 0 0 0 3
2022-10-05 0 0 0 4
2022-10-06 0 0 0 7
2022-10-07 0 0 0 3
2022-10-08 0 0 0 4
2022-10-09 0 0 0 2
2022-10-10 0 0 0 1
2022-10-11 0 0 0 2
2022-10-12 0 0 0 3
2022-10-13 0 0 0 4
2022-10-14 0 0 0 3
2022-10-15 0 0 0 4
2022-10-16 0 0 0 3
2022-10-17 0 0 0 2
2022-10-18 0 0 0 2
2022-10-19 0 0 0 3
2022-10-20 0 0 0 2
2022-10-21 0 0 0 2
2022-10-22 0 0 0 19
2022-10-23 0 0 0 3
2022-10-24 0 0 0 1
2022-10-25 0 0 0 3
2022-10-26 0 0 0 3
2022-10-27 0 0 0 1
2022-10-28 0 0 0 3
2022-10-29 0 0 0 2
2022-10-30 0 0 0 1
2022-10-31 0 0 0 2
September 2022 0 0 0 22
2022-09-01 0 0 0 2
2022-09-02 0 0 0 5
2022-09-03 0 0 0 3
2022-09-04 0 0 0 2
2022-09-05 0 0 0 3
2022-09-06 0 0 0 2
2022-09-07 0 0 0 2
2022-09-08 0 0 0 5
2022-09-09 0 0 0 2
2022-09-10 0 0 0 3
2022-09-11 0 0 0 6
2022-09-12 0 0 0 4
2022-09-13 0 0 0 2
2022-09-14 0 0 0 4
2022-09-15 0 0 0 2
2022-09-16 0 0 0 2
2022-09-17 0 0 0 3
2022-09-18 0 0 0 3
2022-09-19 0 0 0 3
2022-09-20 0 0 0 2
2022-09-21 0 0 0 22
2022-09-22 0 0 0 5
2022-09-23 0 0 0 1
2022-09-24 0 0 0 4
2022-09-25 0 0 0 2
2022-09-26 0 0 0 3
2022-09-27 0 0 0 1
2022-09-28 0 0 0 2
2022-09-29 0 0 0 3
2022-09-30 0 0 0 2
August 2022 0 0 0 28
July 2022 0 0 0 25
June 2022 0 0 0 15
May 2022 0 0 0 24
April 2022 0 0 0 19
March 2022 0 0 0 15
February 2022 0 0 0 30
2022-02-01 0 0 0 2
2022-02-02 0 0 0 3
2022-02-03 0 0 0 3
2022-02-04 0 0 0 4
2022-02-05 0 0 0 4
2022-02-06 0 0 0 4
2022-02-07 0 0 0 6
2022-02-08 0 0 0 3
2022-02-09 0 0 0 6
2022-02-10 0 0 0 2
2022-02-11 0 0 0 6
2022-02-12 0 0 0 4
2022-02-13 0 0 0 3
2022-02-14 0 0 0 4
2022-02-15 0 0 0 24
2022-02-16 0 0 0 4
2022-02-17 0 0 0 4
2022-02-18 0 0 0 5
2022-02-19 0 0 0 2
2022-02-20 0 0 0 30
2022-02-21 0 0 0 3
2022-02-22 0 0 0 3
2022-02-23 0 0 0 9
2022-02-24 0 0 0 4
2022-02-25 0 0 0 3
2022-02-26 0 0 0 4
2022-02-27 0 0 0 5
2022-02-28 0 0 0 5
January 2022 0 0 0 19
2022-01-01 0 0 0 3
2022-01-02 0 0 0 5
2022-01-03 0 0 0 4
2022-01-04 0 0 0 4
2022-01-05 0 0 0 6
2022-01-06 0 0 0 4
2022-01-07 0 0 0 4
2022-01-08 0 0 0 5
2022-01-09 0 0 0 3
2022-01-10 0 0 0 4
2022-01-11 0 0 0 4
2022-01-12 0 0 0 5
2022-01-13 0 0 0 4
2022-01-14 0 0 0 6
2022-01-15 0 0 0 3
2022-01-16 0 0 0 5
2022-01-17 0 0 0 6
2022-01-18 0 0 0 4
2022-01-19 0 0 0 3
2022-01-20 0 0 0 4
2022-01-21 0 0 0 4
2022-01-22 0 0 0 19
2022-01-23 0 0 0 4
2022-01-24 0 0 0 4
2022-01-25 0 0 0 4
2022-01-26 0 0 0 4
2022-01-27 0 0 0 4
2022-01-28 0 0 0 5
2022-01-29 0 0 0 4
2022-01-30 0 0 0 7
2022-01-31 0 0 0 4
December 2021 0 0 0 74
November 2021 0 0 0 30
2021-11-01 0 0 0 3
2021-11-02 0 0 0 3
2021-11-03 0 0 0 5
2021-11-04 0 0 0 8
2021-11-05 0 0 0 24
2021-11-06 0 0 0 3
2021-11-07 0 0 0 4
2021-11-08 0 0 0 5
2021-11-09 0 0 0 2
2021-11-10 0 0 0 3
2021-11-11 0 0 0 6
2021-11-12 0 0 0 4
2021-11-13 0 0 0 3
2021-11-14 0 0 0 3
2021-11-15 0 0 0 4
2021-11-16 0 0 0 5
2021-11-17 0 0 0 6
2021-11-18 0 0 0 30
2021-11-19 0 0 0 3
2021-11-20 0 0 0 6
2021-11-21 0 0 0 5
2021-11-22 0 0 0 4
2021-11-23 0 0 0 3
2021-11-24 0 0 0 5
2021-11-25 0 0 0 6
2021-11-26 0 0 0 3
2021-11-27 0 0 0 4
2021-11-28 0 0 0 5
2021-11-29 0 0 0 9
2021-11-30 0 0 0 3
October 2021 0 0 0 15
2021-10-01 0 0 0 6
2021-10-02 0 0 0 2
2021-10-03 0 0 0 3
2021-10-04 0 0 0 2
2021-10-05 0 0 0 15
2021-10-06 0 0 0 2
2021-10-07 0 0 0 4
2021-10-08 0 0 0 3
2021-10-09 0 0 0 4
2021-10-10 0 0 0 5
2021-10-11 0 0 0 4
2021-10-12 0 0 0 4
2021-10-13 0 0 0 3
2021-10-14 0 0 0 3
2021-10-15 0 0 0 6
2021-10-16 0 0 0 3
2021-10-17 0 0 0 3
2021-10-18 0 0 0 3
2021-10-19 0 0 0 3
2021-10-20 0 0 0 2
2021-10-21 0 0 0 3
2021-10-22 0 0 0 8
2021-10-23 0 0 0 2
2021-10-24 0 0 0 2
2021-10-25 0 0 0 2
2021-10-26 0 0 0 5
2021-10-27 0 0 0 5
2021-10-28 0 0 0 5
2021-10-29 0 0 0 3
2021-10-30 0 0 0 2
2021-10-31 0 0 0 2
September 2021 0 0 0 19
August 2021 0 0 0 25
2021-08-01 0 0 0 5
2021-08-02 0 0 0 2
2021-08-03 0 0 0 2
2021-08-04 0 0 0 3
2021-08-05 0 0 0 2
2021-08-06 0 0 0 3
2021-08-07 0 0 0 3
2021-08-08 0 0 0 4
2021-08-09 0 0 0 3
2021-08-10 0 0 0 2
2021-08-11 0 0 0 2
2021-08-12 0 0 0 2
2021-08-13 0 0 0 2
2021-08-14 0 0 0 2
2021-08-15 0 0 0 25
2021-08-16 0 0 0 22
2021-08-17 0 0 0 2
2021-08-18 0 0 0 2
2021-08-19 0 0 0 3
2021-08-20 0 0 0 4
2021-08-21 0 0 0 3
2021-08-22 0 0 0 3
2021-08-23 0 0 0 6
2021-08-24 0 0 0 3
2021-08-25 0 0 0 3
2021-08-26 0 0 0 21
2021-08-27 0 0 0 3
2021-08-28 0 0 0 4
2021-08-29 0 0 0 3
2021-08-30 0 0 0 5
2021-08-31 0 0 0 4
July 2021 0 0 0 13
2021-07-01 0 0 0 2
2021-07-02 0 0 0 3
2021-07-03 0 0 0 9
2021-07-04 0 0 0 1
2021-07-05 0 0 0 2
2021-07-06 0 0 0 2
2021-07-07 0 0 0 2
2021-07-08 0 0 0 2
2021-07-09 0 0 0 2
2021-07-10 0 0 0 3
2021-07-11 0 0 0 3
2021-07-12 0 0 0 2
2021-07-13 0 0 0 4
2021-07-14 0 0 0 3
2021-07-15 0 0 0 13
2021-07-16 0 0 0 4
2021-07-17 0 0 0 7
2021-07-18 0 0 0 2
2021-07-19 0 0 0 3
2021-07-20 0 0 0 3
2021-07-21 0 0 0 4
2021-07-22 0 0 0 3
2021-07-23 0 0 0 5
2021-07-24 0 0 0 2
2021-07-25 0 0 0 2
2021-07-26 0 0 0 2
2021-07-27 0 0 0 3
2021-07-28 0 0 0 2
2021-07-29 0 0 0 6
2021-07-30 0 0 0 2
2021-07-31 0 0 0 2
June 2021 0 0 0 20
May 2021 0 0 0 28
April 2021 0 0 0 4
March 2021 0 0 0 7
February 2021 0 0 0 5
January 2021 0 0 0 21
December 2020 0 0 0 22
2020-12-01 0 0 0 2
2020-12-02 0 0 0 2
2020-12-03 0 0 0 2
2020-12-04 0 0 0 2
2020-12-05 0 0 0 2
2020-12-06 0 0 0 2
2020-12-07 0 0 0 3
2020-12-08 0 0 0 22
2020-12-09 0 0 0 16
2020-12-10 0 0 0 22
2020-12-11 0 0 0 2
2020-12-12 0 0 0 3
2020-12-13 0 0 0 2
2020-12-14 0 0 0 1
2020-12-15 0 0 0 2
2020-12-16 0 0 0 2
2020-12-17 0 0 0 3
2020-12-18 0 0 0 3
2020-12-19 0 0 0 3
2020-12-20 0 0 0 3
2020-12-21 0 0 0 3
2020-12-22 0 0 0 2
2020-12-23 0 0 0 3
2020-12-24 0 0 0 2
2020-12-25 0 0 0 2
2020-12-26 0 0 0 2
2020-12-27 0 0 0 3
2020-12-28 0 0 0 2
2020-12-29 0 0 0 3
2020-12-30 0 0 0 2
2020-12-31 0 0 0 2
November 2020 0 0 0 7
October 2020 0 0 0 8
September 2020 0 0 0 4
August 2020 0 0 0 34
July 2020 0 0 0 5
June 2020 0 0 0 5
May 2020 0 0 0 31
2020-05-01 0 0 0 4
2020-05-02 0 0 0 2
2020-05-03 0 0 0 3
2020-05-04 0 0 0 2
2020-05-05 0 0 0 3
2020-05-06 0 0 0 2
2020-05-07 0 0 0 3
2020-05-08 0 0 0 2
2020-05-09 0 0 0 2
2020-05-10 0 0 0 2
2020-05-11 0 0 0 1
2020-05-12 0 0 0 2
2020-05-13 0 0 0 3
2020-05-14 0 0 0 3
2020-05-15 0 0 0 2
2020-05-16 0 0 0 3
2020-05-17 0 0 0 2
2020-05-18 0 0 0 3
2020-05-19 0 0 0 2
2020-05-20 0 0 0 2
2020-05-21 0 0 0 2
2020-05-22 0 0 0 2
2020-05-23 0 0 0 2
2020-05-24 0 0 0 4
2020-05-25 0 0 0 7
2020-05-26 0 0 0 8
2020-05-27 0 0 0 2
2020-05-28 0 0 0 9
2020-05-29 0 0 0 31
2020-05-30 0 0 0 3
2020-05-31 0 0 0 3
April 2020 0 0 0 11
March 2020 0 0 0 10
February 2020 0 0 0 6
January 2020 0 0 0 4
December 2019 0 0 0 11
2019-12-01 0 0 0 3
2019-12-02 0 0 0 4
2019-12-03 0 0 0 4
2019-12-04 0 0 0 3
2019-12-05 0 0 0 5
2019-12-06 0 0 0 4
2019-12-07 0 0 0 1
2019-12-08 0 0 0 3
2019-12-09 0 0 0 2
2019-12-10 0 0 0 4
2019-12-11 0 0 0 3
2019-12-12 0 0 0 3
2019-12-13 0 0 0 3
2019-12-14 0 0 0 6
2019-12-15 0 0 0 5
2019-12-16 0 0 0 5
2019-12-17 0 0 0 3
2019-12-18 0 0 0 3
2019-12-19 0 0 0 3
2019-12-20 0 0 0 4
2019-12-21 0 0 0 2
2019-12-22 0 0 0 5
2019-12-23 0 0 0 3
2019-12-24 0 0 0 4
2019-12-25 0 0 0 3
2019-12-26 0 0 0 11
2019-12-27 0 0 0 3
2019-12-28 0 0 0 4
2019-12-29 0 0 0 5
2019-12-30 0 0 0 5
2019-12-31 0 0 0 3
November 2019 0 0 0 5
October 2019 0 0 0 10
September 2019 0 0 0 3
August 2019 0 0 0 4
July 2019 0 0 0 6
2019-07-01 0 0 0 4
2019-07-02 0 0 0 6
2019-07-03 0 0 0 3
2019-07-04 0 0 0 3
2019-07-05 0 0 0 4
2019-07-06 0 0 0 2
2019-07-07 0 0 0 2
2019-07-08 0 0 0 2
2019-07-09 0 0 0 2
2019-07-10 0 0 0 3
2019-07-11 0 0 0 2
2019-07-12 0 0 0 2
2019-07-13 0 0 0 3
2019-07-14 0 0 0 3
2019-07-15 0 0 0 3
2019-07-16 0 0 0 1
2019-07-17 0 0 0 2
2019-07-18 0 0 0 3
2019-07-19 0 0 0 3
2019-07-20 0 0 0 2
2019-07-21 0 0 0 2
2019-07-22 0 0 0 2
2019-07-23 0 0 0 3
2019-07-24 0 0 0 4
2019-07-25 0 0 0 2
2019-07-26 0 0 0 2
2019-07-27 0 0 0 4
2019-07-28 0 0 0 6
2019-07-29 0 0 0 3
2019-07-30 0 0 0 4
2019-07-31 0 0 0 3
June 2019 0 0 0 5
May 2019 0 0 0 5
April 2019 0 0 0 8
March 2019 0 0 0 4
2019-03-01 0 0 0 3
2019-03-02 0 0 0 3
2019-03-03 0 0 0 2
2019-03-04 0 0 0 1
2019-03-05 0 0 0 2
2019-03-06 0 0 0 1
2019-03-07 0 0 0 3
2019-03-08 0 0 0 2
2019-03-09 0 0 0 3
2019-03-10 0 0 0 3
2019-03-11 0 0 0 3
2019-03-12 0 0 0 2
2019-03-13 0 0 0 3
2019-03-14 0 0 0 3
2019-03-15 0 0 0 2
2019-03-16 0 0 0 4
2019-03-17 0 0 0 1
2019-03-18 0 0 0 3
2019-03-19 0 0 0 2
2019-03-20 0 0 0 2
2019-03-21 0 0 0 3
2019-03-22 0 0 0 3
2019-03-23 0 0 0 2
2019-03-24 0 0 0 2
2019-03-25 0 0 0 4
2019-03-26 0 0 0 4
2019-03-27 0 0 0 4
2019-03-28 0 0 0 2
2019-03-29 0 0 0 3
2019-03-30 0 0 0 3
2019-03-31 0 0 0 3
February 2019 0 0 0 4
2019-02-01 0 0 0 2
2019-02-02 0 0 0 2
2019-02-03 0 0 0 3
2019-02-04 0 0 0 4
2019-02-05 0 0 0 3
2019-02-06 0 0 0 3
2019-02-07 0 0 0 2
2019-02-08 0 0 0 2
2019-02-09 0 0 0 2
2019-02-10 0 0 0 2
2019-02-11 0 0 0 3
2019-02-12 0 0 0 2
2019-02-13 0 0 0 3
2019-02-14 0 0 0 3
2019-02-15 0 0 0 4
2019-02-16 0 0 0 2
2019-02-17 0 0 0 3
2019-02-18 0 0 0 2
2019-02-19 0 0 0 3
2019-02-20 0 0 0 4
2019-02-21 0 0 0 3
2019-02-22 0 0 0 2
2019-02-23 0 0 0 4
2019-02-24 0 0 0 1
2019-02-25 0 0 0 2
2019-02-26 0 0 0 4
2019-02-27 0 0 0 2
2019-02-28 0 0 0 4
January 2019 0 0 0 5
December 2018 0 0 0 7
November 2018 0 0 0 7
October 2018 0 0 0 4
2018-10-01 0 0 0 3
2018-10-02 0 0 0 2
2018-10-03 0 0 0 3
2018-10-04 0 0 0 1
2018-10-05 0 0 0 1
2018-10-06 0 0 0 2
2018-10-07 0 0 0 1
2018-10-08 0 0 0 2
2018-10-09 0 0 0 2
2018-10-10 0 0 0 2
2018-10-11 0 0 0 2
2018-10-12 0 0 0 1
2018-10-13 0 0 0 2
2018-10-14 0 0 0 3
2018-10-15 0 0 0 3
2018-10-16 0 0 0 2
2018-10-17 0 0 0 1
2018-10-18 0 0 0 2
2018-10-19 0 0 0 2
2018-10-20 0 0 0 3
2018-10-21 0 0 0 2
2018-10-22 0 0 0 1
2018-10-23 0 0 0 2
2018-10-24 0 0 0 1
2018-10-25 0 0 0 3
2018-10-26 0 0 0 4
2018-10-27 0 0 0 1
2018-10-28 0 0 0 1
2018-10-29 0 0 0 2
2018-10-30 0 0 0 3
2018-10-31 0 0 0 3
September 2018 0 0 0 5
August 2018 0 0 0 3
2018-08-01 0 0 0 1
2018-08-02 0 0 0 2
2018-08-03 0 0 0 3
2018-08-04 0 0 0 3
2018-08-05 0 0 0 2
2018-08-06 0 0 0 3
2018-08-07 0 0 0 2
2018-08-08 0 0 0 2
2018-08-09 0 0 0 2
2018-08-10 0 0 0 2
2018-08-11 0 0 0 2
2018-08-12 0 0 0 2
2018-08-13 0 0 0 2
2018-08-14 0 0 0 3
2018-08-15 0 0 0 2
2018-08-16 0 0 0 1
2018-08-17 0 0 0 2
2018-08-18 0 0 0 2
2018-08-19 0 0 0 2
2018-08-20 0 0 0 2
2018-08-21 0 0 0 2
2018-08-22 0 0 0 1
2018-08-23 0 0 0 2
2018-08-24 0 0 0 2
2018-08-25 0 0 0 2
2018-08-26 0 0 0 3
2018-08-27 0 0 0 3
2018-08-28 0 0 0 3
2018-08-29 0 0 0 2
2018-08-30 0 0 0 2
2018-08-31 0 0 0 3
July 2018 0 0 0 3
2018-07-01 0 0 0 2
2018-07-02 0 0 0 1
2018-07-03 0 0 0 2
2018-07-04 0 0 0 2
2018-07-05 0 0 0 2
2018-07-06 0 0 0 2
2018-07-07 0 0 0 2
2018-07-08 0 0 0 2
2018-07-09 0 0 0 2
2018-07-10 0 0 0 2
2018-07-11 0 0 0 2
2018-07-12 0 0 0 2
2018-07-13 0 0 0 1
2018-07-14 0 0 0 2
2018-07-15 0 0 0 2
2018-07-16 0 0 0 2
2018-07-17 0 0 0 1
2018-07-18 0 0 0 1
2018-07-19 0 0 0 1
2018-07-20 0 0 0 2
2018-07-21 0 0 0 2
2018-07-22 0 0 0 2
2018-07-23 0 0 0 2
2018-07-24 0 0 0 2
2018-07-25 0 0 0 3
2018-07-26 0 0 0 2
2018-07-27 0 0 0 3
2018-07-28 0 0 0 2
2018-07-29 0 0 0 3
2018-07-30 0 0 0 2
2018-07-31 0 0 0 3
June 2018 0 0 0 4
2018-06-01 0 0 0 1
2018-06-02 0 0 0 1
2018-06-03 0 0 0 1
2018-06-04 0 0 0 2
2018-06-05 0 0 0 2
2018-06-06 0 0 0 2
2018-06-07 0 0 0 2
2018-06-08 0 0 0 2
2018-06-09 0 0 0 1
2018-06-10 0 0 0 2
2018-06-11 0 0 0 1
2018-06-12 0 0 0 2
2018-06-13 0 0 0 1
2018-06-14 0 0 0 1
2018-06-15 0 0 0 2
2018-06-16 0 0 0 2
2018-06-17 0 0 0 2
2018-06-18 0 0 0 2
2018-06-19 0 0 0 1
2018-06-20 0 0 0 3
2018-06-21 0 0 0 2
2018-06-22 0 0 0 2
2018-06-23 0 0 0 3
2018-06-24 0 0 0 2
2018-06-25 0 0 0 2
2018-06-26 0 0 0 2
2018-06-27 0 0 0 4
2018-06-28 0 0 0 3
2018-06-29 0 0 0 3
2018-06-30 0 0 0 1
May 2018 0 0 0 9
April 2018 0 0 0 5
March 2018 0 0 0 12
February 2018 0 0 0 4
January 2018 0 0 0 11
December 2017 0 0 0 4
November 2017 0 0 0 9
October 2017 0 0 0 10
2017-10-01 0 0 0 2
2017-10-02 0 0 0 1
2017-10-03 0 0 0 3
2017-10-04 0 0 0 3
2017-10-05 0 0 0 2
2017-10-06 0 0 0 2
2017-10-07 0 0 0 2
2017-10-08 0 0 0 2
2017-10-09 0 0 0 2
2017-10-10 0 0 0 1
2017-10-11 0 0 0 1
2017-10-12 0 0 0 2
2017-10-13 0 0 0 2
2017-10-14 0 0 0 3
2017-10-15 0 0 0 2
2017-10-16 0 0 0 1
2017-10-17 0 0 0 3
2017-10-18 0 0 0 10
2017-10-19 0 0 0 2
2017-10-20 0 0 0 2
2017-10-21 0 0 0 1
2017-10-22 0 0 0 2
2017-10-23 0 0 0 2
2017-10-24 0 0 0 2
2017-10-25 0 0 0 2
2017-10-26 0 0 0 2
2017-10-27 0 0 0 2
2017-10-28 0 0 0 2
2017-10-29 0 0 0 2
2017-10-30 0 0 0 2
2017-10-31 0 0 0 2
September 2017 0 0 0 3
August 2017 0 0 0 4
July 2017 0 0 0 4
2017-07-01 0 0 0 1
2017-07-02 0 0 0 4
2017-07-03 0 0 0 2
2017-07-04 0 0 0 2
2017-07-05 0 0 0 2
2017-07-06 0 0 0 2
2017-07-07 0 0 0 1
2017-07-08 0 0 0 2
2017-07-09 0 0 0 2
2017-07-10 0 0 0 3
2017-07-11 0 0 0 1
2017-07-12 0 0 0 2
2017-07-13 0 0 0 2
2017-07-14 0 0 0 2
2017-07-15 0 0 0 4
2017-07-16 0 0 0 3
2017-07-17 0 0 0 2
2017-07-18 0 0 0 4
2017-07-19 0 0 0 2
2017-07-20 0 0 0 2
2017-07-21 0 0 0 1
2017-07-22 0 0 0 1
2017-07-23 0 0 0 2
2017-07-24 0 0 0 2
2017-07-25 0 0 0 1
2017-07-26 0 0 0 2
2017-07-27 0 0 0 2
2017-07-28 0 0 0 2
2017-07-29 0 0 0 2
2017-07-30 0 0 0 2
2017-07-31 0 0 0 3
June 2017 0 0 0 11
May 2017 0 0 0 4
2017-05-01 0 0 0 4
2017-05-02 0 0 0 2
2017-05-03 0 0 0 3
2017-05-04 0 0 0 4
2017-05-05 0 0 0 2
2017-05-06 0 0 0 2
2017-05-07 0 0 0 2
2017-05-08 0 0 0 2
2017-05-09 0 0 0 3
2017-05-10 0 0 0 2
2017-05-11 0 0 0 2
2017-05-12 0 0 0 2
2017-05-13 0 0 0 2
2017-05-14 0 0 0 3
2017-05-15 0 0 0 2
2017-05-16 0 0 0 2
2017-05-17 0 0 0 2
2017-05-18 0 0 0 2
2017-05-19 0 0 0 2
2017-05-20 0 0 0 3
2017-05-21 0 0 0 2
2017-05-22 0 0 0 2
2017-05-23 0 0 0 4
2017-05-24 0 0 0 2
2017-05-25 0 0 0 4
2017-05-26 0 0 0 2
2017-05-27 0 0 0 2
2017-05-28 0 0 0 2
2017-05-29 0 0 0 3
2017-05-30 0 0 0 2
2017-05-31 0 0 0 3
April 2017 0 0 0 14
March 2017 0 0 0 8
February 2017 0 0 0 4
2017-02-01 0 0 0 2
2017-02-02 0 0 0 2
2017-02-03 0 0 0 2
2017-02-04 0 0 0 1
2017-02-05 0 0 0 2
2017-02-06 0 0 0 1
2017-02-07 0 0 0 3
2017-02-08 0 0 0 2
2017-02-09 0 0 0 3
2017-02-10 0 0 0 2
2017-02-11 0 0 0 1
2017-02-12 0 0 0 3
2017-02-13 0 0 0 4
2017-02-14 0 0 0 4
2017-02-15 0 0 0 2
2017-02-16 0 0 0 1
2017-02-17 0 0 0 3
2017-02-18 0 0 0 2
2017-02-19 0 0 0 1
2017-02-20 0 0 0 2
2017-02-21 0 0 0 2
2017-02-22 0 0 0 2
2017-02-23 0 0 0 2
2017-02-24 0 0 0 1
2017-02-25 0 0 0 3
2017-02-26 0 0 0 4
2017-02-27 0 0 0 4
